AZORES ISLANDS, PORTUGAL-3.7-3.7
| Magnitude | ML 3.7 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2019-12-21 09:06:10.0 UTC |
| Location | 38.70 N ; 29.03 W |
| Depth | 10 km |
| Distances | 1727 km W of Lisbon, Portugal / pop: 518,000 / local time: 09:06:10.0 2019-12-21
313 km W of Ponta Delgada, Portugal / pop: 20,100 / local time: 08:06:10.0 2019-12-21 35 km NW of Ribeira Grande, Portugal / pop: 5,200 / local time: 08:06:10.0 2019-12-21 |
| Magnitude | ML 3.7 |
| Region | AZORES ISLANDS REGION |
| Date time | 2019-12-21 05:15:53.0 UTC |
| Location | 37.38 N ; 24.68 W |
| Depth | 2 km |
| Distances | 1371 km W of Lisbon, Portugal / pop: 518,000 / local time: 05:15:53.0 2019-12-21
96 km SE of Ponta Delgada, Portugal / pop: 20,100 / local time: 04:15:53.0 2019-12-21 71 km SE of Furnas, Portugal / pop: 1,600 / local time: 04:15:53.0 2019-12-21 |
More information at:
Kommentare