ALBANIA-3.1-2.0
| Magnitude | ML 3.1 |
| Region | ALBANIA |
| Date time | 2019-12-04 07:47:43.4 UTC |
| Location | 41.41 N ; 19.49 E |
| Depth | 2 km |
| Distances | 29 km W of Tirana, Albania / pop: 375,000 / local time: 08:47:43.4 2019-12-04
10 km NW of Shijak, Albania / pop: 14,200 / local time: 08:47:43.4 2019-12-04 |
| Magnitude | ML 2.0 |
| Region | ALBANIA |
| Date time | 2019-12-04 06:23:41.1 UTC |
| Location | 41.46 N ; 19.76 E |
| Depth | 16 km |
| Distances | 16 km N of Tirana, Albania / pop: 375,000 / local time: 07:23:41.1 2019-12-04
4 km SE of Fushë-Krujë, Albania / pop: 10,500 / local time: 07:23:41.1 2019-12-04 |
More information at:
Kommentare