ADRIATIC SEA-2.3-3.0-2.6
| Magnitude | ML 2.3 |
| Region | ADRIATIC SEA |
| Date time | 2019-12-19 06:54:18.3 UTC |
| Location | 41.55 N ; 19.46 E |
| Depth | 2 km |
| Distances | 39 km NW of Tirana, Albania / pop: 375,000 / local time: 07:54:18.3 2019-12-19
20 km W of Mamurras, Albania / pop: 8,300 / local time: 07:54:18.3 2019-12-19 |
| Magnitude | ML 3.0 |
| Region | ADRIATIC SEA |
| Date time | 2019-12-19 04:52:33.9 UTC |
| Location | 41.59 N ; 19.46 E |
| Depth | 10 km |
| Distances | 42 km NW of Tirana, Albania / pop: 375,000 / local time: 05:52:33.9 2019-12-19
26 km SW of Lezhë, Albania / pop: 18,700 / local time: 05:52:33.9 2019-12-19 19 km W of Mamurras, Albania / pop: 8,300 / local time: 05:52:33.9 2019-12-19 |
| Magnitude | ML 2.6 |
| Region | ADRIATIC SEA |
| Date time | 2019-12-19 03:54:58.0 UTC |
| Location | 41.62 N ; 19.33 E |
| Depth | 36 km |
| Distances | 52 km NW of Tirana, Albania / pop: 375,000 / local time: 04:54:58.0 2019-12-19
32 km SW of Lezhë, Albania / pop: 18,700 / local time: 04:54:58.0 2019-12-19 |
More information at:
Kommentare