SOUTHERN ITALY-2.6-2.3
| Magnitude | ML 2.6 |
| Region | SOUTHERN ITALY |
| Date time | 2019-11-13 06:09:44.0 UTC |
| Location | 39.68 N ; 15.38 E |
| Depth | 12 km |
| Distances | 347 km SE of Roma, Italy / pop: 2,564,000 / local time: 07:09:44.0 2019-11-13
113 km S of Potenza, Italy / pop: 69,100 / local time: 07:09:44.0 2019-11-13 85 km NW of Cosenza, Italy / pop: 73,000 / local time: 07:09:44.0 2019-11-13 |
| Magnitude | ML 2.3 |
| Region | SOUTHERN ITALY |
| Date time | 2019-11-13 02:43:06.2 UTC |
| Location | 41.86 N ; 12.77 E |
| Depth | 9 km |
| Distances | 24 km E of Roma, Italy / pop: 2,564,000 / local time: 03:43:06.2 2019-11-13
17 km S of Guidonia, Italy / pop: 75,100 / local time: 03:43:06.2 2019-11-13 |
| More information at: |
Kommentare