SICILY, ITALY-3.2-2.6
| Magnitude | M 3.2 |
| Region | SICILY, ITALY |
| Date time | 2019-10-18 01:06:08.2 UTC |
| Location | 37.71 N ; 15.17 E |
| Depth | 4 km |
| Distances | 209 km N of Valletta, Malta / pop: 6,800 / local time: 03:06:08.2 2019-10-18
165 km E of Palermo, Italy / pop: 673,000 / local time: 03:06:08.2 2019-10-18 24 km N of Catania, Italy / pop: 314,000 / local time: 03:06:08.2 2019-10-18 16 km SW of Giardini Naxos, Italy / pop: 9,400 / local time: 03:06:08.2 2019-10-18 |
| Magnitude | ML 2.6 |
| Region | SICILY, ITALY |
| Date time | 2019-10-18 07:22:28.3 UTC |
| Location | 38.40 N ; 13.42 E |
| Depth | 5 km |
| Distances | 294 km N of Valletta, Malta / pop: 6,800 / local time: 09:22:28.3 2019-10-18
32 km N of Palermo, Italy / pop: 673,000 / local time: 09:22:28.3 2019-10-18 |
More information at:
| More information at: |
Kommentare