AZORES ISLANDS, PORTUGAL-3.5-3.4
| Magnitude | ML 3.5 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2019-06-30 21:02:27.0 UTC |
| Location | 39.38 N ; 29.82 W |
| Depth | 5 km |
| Distances | 1788 km W of Lisbon, Portugal / pop: 518,000 / local time: 22:02:27.0 2019-06-30
405 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 21:02:27.0 2019-06-30 136 km NW of Ribeira Grande, Portugal / pop: 5,200 / local time: 21:02:27.0 2019-06-30 |
| Magnitude | ML 3.4 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2019-06-30 21:11:59.0 UTC |
| Location | 39.42 N ; 29.87 W |
| Depth | 15 km |
| Distances | 1792 km W of Lisbon, Portugal / pop: 518,000 / local time: 22:11:59.0 2019-06-30
411 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 21:11:59.0 2019-06-30 143 km NW of Ribeira Grande, Portugal / pop: 5,200 / local time: 21:11:59.0 2019-06-30 |
More information at:
Kommentare