Tanay, Switzerland -1.9-1.9-4.2
| Magnitude | ML 1.9 |
| Region | FRANCE |
| Date time | 2019-05-28 19:22:20.2 UTC |
| Location | 46.36 N ; 6.75 E |
| Depth | 1 km |
| Distances | 84 km SW of Bern, Switzerland / pop: 122,000 / local time: 21:22:20.2 2019-05-28
20 km SE of Lausanne, Switzerland / pop: 117,000 / local time: 21:22:20.2 2019-05-28 6 km W of Tanay, Switzerland / pop: 1,200 / local time: 21:22:20.2 2019-05-28 |
| More information at: |
| Magnitude | ML 1.9 |
| Region | FRANCE |
| Date time | 2019-05-28 09:14:59.0 UTC |
| Location | 46.36 N ; 6.76 E |
| Depth | 10 km |
| Distances | 84 km SW of Bern, Switzerland / pop: 122,000 / local time: 11:14:59.0 2019-05-28
20 km SE of Lausanne, Switzerland / pop: 117,000 / local time: 11:14:59.0 2019-05-28 6 km W of Tanay, Switzerland / pop: 1,200 / local time: 11:14:59.0 2019-05-28 |
| Magnitude | mb 4.2 |
| Region | FRANCE |
| Date time | 2019-05-28 08:48:05.8 UTC |
| Location | 46.37 N ; 6.75 E |
| Depth | 2 km |
| Distances | 84 km SW of Bern, Switzerland / pop: 122,000 / local time: 10:48:05.8 2019-05-28
19 km SE of Lausanne, Switzerland / pop: 117,000 / local time: 10:48:05.8 2019-05-28 7 km NW of Tanay, Switzerland / pop: 1,200 / local time: 10:48:05.8 2019-05-28 |
More information at:
More information at:
Kommentare