AZORES ISLANDS, PORTUGAL-2.6-3.0
| Magnitude | ML 2.6 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2019-05-11 05:17:45.0 UTC |
| Location | 37.87 N ; 25.95 W |
| Depth | 5 km |
| Distances | 1472 km W of Lisbon, Portugal / pop: 518,000 / local time: 06:17:45.0 2019-05-11
29 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 05:17:45.0 2019-05-11 |
You felt this earthquake. Tell us!
| Magnitude | ML 3.0 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2019-05-10 22:51:41.0 UTC |
| Location | 37.90 N ; 25.95 W |
| Depth | 5 km |
| Distances | 1472 km W of Lisbon, Portugal / pop: 518,000 / local time: 23:51:41.0 2019-05-10
31 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 22:51:41.0 2019-05-10 27 km NW of Arrifes, Portugal / pop: 7,000 / local time: 22:51:41.0 2019-05-10 |
More information at:
Kommentare