Nesebŭr, Bulgaria -2.6-2.7-Sozopol, Bulgaria /-2.9-
| Magnitude | ML 2.7 |
| Region | BULGARIA |
| Date time | 2019-02-06 07:59:45.2 UTC |
| Location | 42.54 N ; 27.96 E |
| Depth | 3 km |
| Distances | 188 km NW of İstanbul, Turkey / pop: 11,175,000 / local time: 10:59:45.2 2019-02-06
41 km E of Burgas, Bulgaria / pop: 196,000 / local time: 09:59:45.2 2019-02-06 23 km SE of Nesebŭr, Bulgaria / pop: 6,400 / local time: 09:59:45.2 2019-02-06 |
More information at:
| Magnitude | ML 2.6 |
| Region | BULGARIA |
| Date time | 2019-02-06 04:41:42.5 UTC |
| Location | 42.55 N ; 27.95 E |
| Depth | 5 km |
| Distances | 190 km NW of İstanbul, Turkey / pop: 11,175,000 / local time: 07:41:42.5 2019-02-06
40 km E of Burgas, Bulgaria / pop: 196,000 / local time: 06:41:42.5 2019-02-06 21 km SE of Nesebŭr, Bulgaria / pop: 6,400 / local time: 06:41:42.5 2019-02-06 |
| Magnitude | ML 2.9 |
| Region | BULGARIA |
| Date time | 2019-02-06 03:51:02.9 UTC |
| Location | 42.52 N ; 27.93 E |
| Depth | 10 km |
| Distances | 188 km NW of İstanbul, Turkey / pop: 11,175,000 / local time: 06:51:02.9 2019-02-06
38 km E of Burgas, Bulgaria / pop: 196,000 / local time: 05:51:02.9 2019-02-06 22 km NE of Sozopol, Bulgaria / pop: 4,500 / local time: 05:51:02.9 2019-02-06 |
More information at:
Kommentare