AZORES ISLANDS, PORTUGAL-3.0-3.1
| Magnitude | ML 3.0 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2019-01-27 19:21:01.0 UTC |
| Location | 39.55 N ; 29.78 W |
| Depth | 10 km |
| Distances | 1784 km W of Lisbon, Portugal / pop: 518,000 / local time: 19:21:01.0 2019-01-27
411 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 18:21:01.0 2019-01-27 148 km NW of Ribeira Grande, Portugal / pop: 5,200 / local time: 18:21:01.0 2019-01-27 |
| Magnitude | ML 3.1 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2019-01-27 18:19:42.0 UTC |
| Location | 39.62 N ; 29.78 W |
| Depth | 5 km |
| Distances | 1783 km W of Lisbon, Portugal / pop: 518,000 / local time: 18:19:42.0 2019-01-27
415 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 17:19:42.0 2019-01-27 154 km NW of Ribeira Grande, Portugal / pop: 5,200 / local time: 17:19:42.0 2019-01-27 |
More information at:
More information at:
Kommentare