ALBANIA-4.7-3.8
| Magnitude | ML 4.7 |
| Region | ALBANIA |
| Date time | 2019-01-04 19:27:39.3 UTC |
| Location | 40.20 N ; 19.82 E |
| Depth | 10 km |
| Distances | 125 km S of Tirana, Albania / pop: 375,000 / local time: 20:27:39.3 2019-01-04
30 km NW of Gjirokastër, Albania / pop: 23,500 / local time: 20:27:39.3 2019-01-04 13 km NE of Himarë, Albania / pop: 4,600 / local time: 20:27:39.3 2019-01-04 |
| Magnitude | ML 3.8 |
| Region | ALBANIA |
| Date time | 2019-01-04 19:39:15.1 UTC |
| Location | 40.15 N ; 19.75 E |
| Depth | 2 km |
| Distances | 131 km S of Tirana, Albania / pop: 375,000 / local time: 20:39:15.1 2019-01-04
34 km W of Gjirokastër, Albania / pop: 23,500 / local time: 20:39:15.1 2019-01-04 5 km N of Himarë, Albania / pop: 4,600 / local time: 20:39:15.1 2019-01-04 |
More information at:
Kommentare