AZORES ISLANDS, PORTUGAL-2.6-2.7
| Magnitude | ML 2.6 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2018-10-10 14:48:20.0 UTC |
| Location | 37.68 N ; 25.25 W |
| Depth | 1 km |
| Distances | 1415 km W of Lisbon, Portugal / pop: 518,000 / local time: 15:48:20.0 2018-10-10
37 km E of Ponta Delgada, Portugal / pop: 20,100 / local time: 14:48:20.0 2018-10-10 12 km SE of Furnas, Portugal / pop: 1,600 / local time: 14:48:20.0 2018-10-10 |
| Magnitude | ML 2.7 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2018-10-10 14:27:28.0 UTC |
| Location | 37.65 N ; 25.23 W |
| Depth | 1 km |
| Distances | 1413 km W of Lisbon, Portugal / pop: 518,000 / local time: 15:27:28.0 2018-10-10
40 km E of Ponta Delgada, Portugal / pop: 20,100 / local time: 14:27:28.0 2018-10-10 16 km SE of Furnas, Portugal / pop: 1,600 / local time: 14:27:28.0 2018-10-10 |
More information at:
Kommentare