CENTRAL ITALY-3.2-2.2-2.7-2.1
| Magnitude | ML 3.2 |
| Region | CENTRAL ITALY |
| Date time | 2016-09-14 03:07:44.3 UTC |
| Location | 42.73 N ; 13.18 E |
| Depth | 14 km |
| Distances | 109 km NE of Roma, Italy / pop: 2,564,000 / local time: 05:07:44.3 2016-09-14
46 km NW of L’Aquila, Italy / pop: 68,600 / local time: 05:07:44.3 2016-09-14 11 km E of Maltignano, Italy / pop: 2,600 / local time: 05:07:44.3 2016-09-14 |
| Magnitude | ML 2.2 |
| Region | CENTRAL ITALY |
| Date time | 2016-09-14 04:00:00.4 UTC |
| Location | 42.73 N ; 13.18 E |
| Depth | 11 km |
| Distances | 109 km NE of Roma, Italy / pop: 2,564,000 / local time: 06:00:00.4 2016-09-14
46 km NW of L’Aquila, Italy / pop: 68,600 / local time: 06:00:00.4 2016-09-14 11 km E of Maltignano, Italy / pop: 2,600 / local time: 06:00:00.4 2016-09-14 |
| Magnitude | ML 2.7 |
| Region | CENTRAL ITALY |
| Date time | 2016-09-14 02:18:49.0 UTC |
| Location | 42.72 N ; 13.24 E |
| Depth | 10 km |
| Distances | 111 km NE of Roma, Italy / pop: 2,564,000 / local time: 04:18:49.0 2016-09-14
43 km N of L’Aquila, Italy / pop: 68,600 / local time: 04:18:49.0 2016-09-14 16 km E of Maltignano, Italy / pop: 2,600 / local time: 04:18:49.0 2016-09-14 |
| Magnitude | ML 2.1 |
| Region | CENTRAL ITALY |
| Date time | 2016-09-14 01:26:10.8 UTC |
| Location | 42.84 N ; 13.25 E |
| Depth | 5 km |
| Distances | 123 km NE of Roma, Italy / pop: 2,564,000 / local time: 03:26:10.8 2016-09-14
56 km N of L’Aquila, Italy / pop: 68,600 / local time: 03:26:10.8 2016-09-14 27 km W of Ascoli Piceno, Italy / pop: 51,400 / local time: 03:26:10.8 2016-09-14 |
More information at:
Kommentare