SICILY, ITALY-2.9-2.6
| Magnitude | ML 2.9 |
| Region | SICILY, ITALY |
| Date time | 2016-06-20 05:42:11.6 UTC |
| Location | 38.39 N ; 14.92 E |
| Depth | 166 km |
| Distances | 279 km N of Valletta, Malta / pop: 6,794 / local time: 07:42:11.6 2016-06-20
140 km E of Palermo, Italy / pop: 672,175 / local time: 07:42:11.6 2016-06-20 59 km W of Messina, Italy / pop: 252,026 / local time: 07:42:11.6 2016-06-20 38 km NW of Rodì Milici, Italy / pop: 2,335 / local time: 07:42:11.6 2016-06-20 |
| Magnitude | ML 2.6 |
| Region | SICILY, ITALY |
| Date time | 2016-06-19 23:40:32.8 UTC |
| Location | 37.72 N ; 15.87 E |
| Depth | 33 km |
| Distances | 235 km NE of Valletta, Malta / pop: 6,794 / local time: 01:40:32.8 2016-06-20
145 km SW of Catanzaro, Italy / pop: 95,251 / local time: 01:40:32.8 2016-06-20 47 km SE of Reggio di Calabria, Italy / pop: 180,353 / local time: 01:40:32.8 2016-06-20 |
| More information at: |
Kommentare