ROMANIA-2.4-2.0
| Magnitude | ML 2.4 |
| Region | ROMANIA |
| Date time | 2016-06-20 05:04:23.9 UTC |
| Location | 45.28 N ; 27.30 E |
| Depth | 15 km |
| Distances | 133 km NE of Bucharest, Romania / pop: 1,877,155 / local time: 08:04:23.9 2016-06-20
39 km E of Buzău, Romania / pop: 130,954 / local time: 08:04:23.9 2016-06-20 7 km W of Grădiştea, Romania / pop: 2,626 / local time: 08:04:23.9 2016-06-20 |
| Magnitude | ML 2.0 |
| Region | ROMANIA |
| Date time | 2016-06-20 02:38:12.1 UTC |
| Location | 45.93 N ; 27.10 E |
| Depth | 31 km |
| Distances | 180 km SW of Chişinău, Moldova, Republic of / pop: 635,994 / local time: 05:38:12.1 2016-06-20
26 km N of Focşani, Romania / pop: 105,112 / local time: 05:38:12.1 2016-06-20 2 km S of Moviliţa, Romania / pop: 3,911 / local time: 05:38:12.1 2016-06-20 |
| More information at: |
Kommentare