| Magnitude | M 4.4 |
| Region | AUSTRIA |
| Date time | 2013-10-02 17:17:35.0 UTC |
| Location | 47.97 N ; 16.47 E |
| Depth | 5 km |
| Distances | 27 km S of Vienna, Austria / pop: 1,691,468 / local time: 19:17:35.0 2013-10-02
15 km SE of Neu-Guntramsdorf, Austria / pop: 9,071 / local time: 19:17:35.0 2013-10-02
|
|  |
Source parameters provided by:
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
Kommentare